




 |
Event Record Year Swimmer
Boys 50 Free 25.19 1992 Allen Malcolm
Girls 50 Free 28.06 1998 Dunn Yasmin
Boys 6&U 25 Fly 24.47 1997 Ross Laurie, Dyson Chris
Girls 6&U 25 Fly 22.25 2008 Hiroi Migita
Boys 7 25 Fly 19.47 1990 Cartlidge R
Girls 7 25 Fly 19.72 1995 Dyson Nicole
Boys 8 50 Fly 41.08 1997 Ross Alexander
Girls 8 50 Fly 40.86 1996 Dyson Nicole
Boys 9 50 Fly 34.47 2003 Lachlan Reid
Girls 9 50 Fly 38.93 2003 Natalie Watts
Boys 10 50 Fly 36.00 2000 McFadyen Patrick
Girls 10 50 Fly 34.45 2003 Hannah Griffin
Boys 11 100 Fly 1:15.10 1994 Taylor A
Girls 11 100 Fly 1:11.17 1992 Habler Shannon
Boys 12 100 Fly 1:09.60 1992 Heaney N
Girls 12 100 Fly 1:10.51 1997 Miller K
Boys 13 100 Fly 1:07.60 2001 Barrass Jeff
Girls 13 100 Fly 1:08.24 1997 Miller K
Boys 14 100 Fly 1:03.43 1990 Fernandez Matthew
Girls 14 100 Fly 1:08.13 1990 Brown A
Boys 15 100 Fly 1:02.33 1991 Fernandez Matthew
Girls 15 100 Fly 1:07.68 1998 Miller Kylie
Boys 16 100 Fly 1:03.50 1997 Ormsby Michael
Girls 16 100 Fly 1:08.35 1998 Dunn Yasmin
Boys 17&O 100 Fly 58.19 1991 Basalo Angelo
Girls 17&O 100 Fly 1:50.62 1991 Hales K
Boys 6&U 25 Back 21.89 1997 Dyson Chris
Girls 6&U 25 Back 21.95 1994 Dyson NIcole
Boys 7 25 Back 20.68 1990 Cartlidge Robert
Girls 7 25 Back 19.65 1995 Dyson Nicole
Boys 8 50 Back 42.57 1992 Lloyd Phillip
Girls 8 50 Back 41.85 1996 Dyson Nicole
Boys 9 50 Back 36.42 2003 Lachlan Reid
Girls 9 50 Back 39.49 2002 Hannah Griffin
Boys 10 50 Back 37.53 2001 McFayden Patrick
Girls 10 50 Back 36.10 2003 Hannah Griffin
Boys 11 100 Back 1:14.34 2002 Patrick McFadyen
Girls 11 100 Back 1:11.25 1998 James Michelle
Boys 12 100 Back 1:10.52 1992 Bishop Greg
Girls 12 100 Back 1:13.05 1992 Lloyd Halani
Boys 13 100 Back 1:06.93 1994 Ormsby Michale
Girls 13 100 Back 1:11.30 1996 Dunn Yasmin
Boys 14 100 Back 1:03.27 1998 Koppl Chris
Girls 14 100 Back 1:08.12 1997 Dunn Yasmin
Boys 15 100 Back 1:01.96 1998 Koppl Chris
Girls 15 100 Back 1:07.55 1997 Dunn Yasmin
Boys 16 100 Back 1:03.28 1998 Ormsby Michael
Girls 16 100 Back 1:08.00 1998 Dunn Yasmin
Boys 17&O 100 Back 1:06.72 2003 Frank Kennedy
Girls 17&O 100 Back 1:41.07 1991 Hales Kylie
Boys 6&U 25 Free 19.39 2003 Wil Cotterill
Girls 6&U 25 Free 19.06 1994 Dyson Nicole
Boys 7 25 Free 18.19 2003 Luke Irvine
Girls 7 25 Free 18.69 2004 Laura Ardler
Boys 8 50 Free 40.37 2000 Ghazi Kevin
Girls 8 50 Free 36.35 2001 McGuinness Milly
Boys 9 50 Free 32.47 2003 Lachlan Reid
Girls 9 50 Free 34.08 2003 Natalie Watts
Boys 10 50 Free 32.99 2001 McFadyen Patrick
Girls 10 50 Free 32.14 2003 Hannah Griffin
Boys 11 100 Free 1:04.74 2001 Goldthorpe Jarred
Girls 11 100 Free 1:04.04 1992 Gladstone Bel
Boys 12 100 Free 1:01.29 2002 Jared Goldthorpe
Girls 12 100 Free 1:02.71 1992 Lloyd Halani
Boys 13 100 Free 59.23 1995 Robertson J
Girls 13 100 Free 1:01.31 1993 Lloyd Halani
Boys 14 100 Free 56.75 1995 Cameron Tim
Girls 14 100 Free 1:00.41 1994 Lloyd Halani
Boys 15 100 Free 55.03 1990 Patrick Dean
Girls 15 100 Free 1:01.26 1995 Lloyd Halani
Boys 16 100 Free 57.00 1998 Ormsby Michael
Girls 16 100 Free 1:01.74 2002 Stephanie Mellor
Boys 17&O 100 Free 54.67 1991 Luman Stephen
Girls 17&O 100 Free 1:22.91 1991 Hales Kylie
Boys 6&U 25 Breast 27.80 1989 Cartlidge Rob
Girls 6&U 25 Breast 26.51 1994 Dyson Nicole
Boys 7 25 Breast 23.21 1990 Cartlidge Rob
Girls 7 25 Breast 23.25 1984 Habler Leigh
Boys 8 50 Breast 47.69 1992 Lloyd Phillip
Girls 8 50 Breast 47.76 2001 McGuinness Milly
Boys 9 50 Breast 46.83 2003 Lachlan Reid
Girls 9 50 Breast 47.34 2003 Natalie Watts
Boys 10 50 Breast 46.72 2001 McFadyen Patrick
Girls 10 50 Breast 42.89 2003 Hannah Griffin
Boys 11 100 Breast 1:26.80 1992 Whalan Thomas
Girls 11 100 Breast 1:25.29 1998 James Michelle
Boys 12 100 Breast 1:21.52 1993 Crothers Nock
Girls 12 100 Breast 1:22.87 2003 Nicole O'Brien
Boys 13 100 Breast 1:15.98 1990 Goodsell P, Crothers N (1994)
Girls 13 100 Breast 1:21.88 1996 Carter Sara
Boys 14 100 Breast 1:12.70 1991 Goodsell Phillip
Girls 14 100 Breast 1:17.31 1997 Coleman Sophie
Boys 15 100 Breast 1:12.00 1992 Goodsell Phillip
Girls 15 100 Breast 1:19.50 1997 Dayment Kirsty
Boys 16 100 Breast 1:12.26 1997 Ormsby Michael
Girls 16 100 Breast 1:23.14 1998 Dunn Yasmin
Boys 17&O 100 Breast 1:11.06 1990 Saharov Sash
Girls 17&O 100 Breast 1:42.32 1991 Hales Kylie
|